View a printer friendly version of this page
The range of septic tanks and leach drain on this page are
approved by the WA Health Department under
“Approved Non-concrete Septic Tanks and Leach Drains”
You can download the list of manufacturers we supply here
Approved Non Concrete Septic Tanks and Leach Drains (PDF)
You may also be interested in our “Ablution Block / Under Deck Tanks” range.
Septic Tanks
Poly Septic Tanks and Leach Drain are lightweight, Easy to transport and install. Manufactured from UV stabilised durable polyethylene. Anti floatation ring and ribbing incorporated into design.
The SEP-4000 has a baffle and is supplied as complete kit including offset inlet and outlet ‘T’ pieces as well as a manhole.
Manufacturer/Distributor: NEP-4000 Rapid Plastics WA Pty Ltd | SEP-500, SEP-1000, SEP-1200, SEP-2200 Filtrex Innovative Wastewater Solutions
Leach Drain Kits
The leach drain systems are designed to integrate efficiently with the septic tank units (above) although they can be utilised in any waste water situation requiring a leaching system.
Leach Drain Systems are available in a range of sizes. Manufactured from strong, light-weight polypropylene, the leach drain systems are an easy to install, cost effective solution for effluent waste issues. They are flat packed for easy and efficient logistics. The systems are very flexible with a range of configurations for every requirement, designed to meet strict industry regulation and standards.
Features
100% Recycled, Light Weight, modular, 95% Void Area, Strong, Service Temperature -20 to 120 Degrees C, Polypropylene, Flat Pack Form, Made in Western Australia.
Benefits
Environmentally Friendly, Simple to Install, Trafficable, Cost Effective, Chemically Inert, Not Affected By Mould or Algae, UV Stabilised, Water Saving, 100% Recyclable.
The first tank has a bottom to prevent scouring from the outfall pipe, all tanks after the first tank do not.
Leach Drains
To determine the length of leach drains required, use the following formula
Click on the table below for a larger view
IA = Infiltrative area of drain
Leach Drains – Normal Duty
Leach Drains – Normal Duty – View Printer Friendly Version
Product ID | Length (m) | No of Tanks | Geotextile | Large Panels | Small Panels | Price ($) |
---|---|---|---|---|---|---|
LD-5.00 | 5.00 | 7 | 6.0m x 2m | 22 | 21 | 261.00 |
LD-5.72 | 5.72 | 8 | 7.0m x 2m | 25 | 24 | 298.00 |
LD-6.43 | 6.43 | 9 | 7.5m x 2m | 28 | 27 | 333.00 |
LD-7.15 | 7.15 | 10 | 8.5m x 2m | 31 | 30 | 370.00 |
LD-7.86 | 7.86 | 11 | 9.0m x 2m | 34 | 33 | 405.00 |
LD-8.58 | 8.58 | 12 | 10.0m x 2m | 37 | 36 | 442.00 |
LD-9.30 | 9.30 | 13 | 10.5m x 2m | 40 | 39 | 477.00 |
LD-10.00 | 10.00 | 14 | 11.0m x 2m | 43 | 42 | 512.00 |
LD-10.72 | 10.72 | 15 | 12.0m x 2m | 46 | 45 | 549.00 |
LD-11.44 | 11.44 | 16 | 12.5m x 2m | 49 | 48 | 584.00 |
LD-12.15 | 12.15 | 17 | 13.5m x 2m | 52 | 51 | 621.00 |
LD-12.87 | 12.87 | 18 | 14.0m x 2m | 55 | 54 | 656.00 |
LD-13.58 | 13.58 | 19 | 15.0m x 2m | 58 | 57 | 693.00 |
LD-14.30 | 14.30 | 20 | 15.5m x 2m | 61 | 60 | 728.00 |
LD-15.01 | 15.01 | 21 | 16.0m x 2m | 64 | 63 | 763.00 |
LD-15.73 | 15.73 | 22 | 17.0m x 2m | 67 | 66 | 800.00 |
LD-16.44 | 16.44 | 23 | 17.5m x 2m | 70 | 69 | 835.00 |
LD-17.16 | 17.16 | 24 | 18.5m x 2m | 73 | 72 | 872.00 |
LD-17.87 | 17.87 | 25 | 19.0m x 2m | 76 | 75 | 907.00 |
LD-18.59 | 18.59 | 26 | 20.0m x 2m | 79 | 78 | 944.00 |
LD-19.30 | 19.30 | 27 | 20.5m x 2m | 82 | 81 | 979.00 |
LD-20.02 | 20.02 | 28 | 21.0m x 2m | 85 | 84 | 1014.00 |
LD-20.73 | 20.73 | 29 | 22.0m x 2m | 88 | 87 | 1051.00 |
LD-21.45 | 21.45 | 30 | 22.5m x 2m | 91 | 90 | 1086.00 |
LD-22.16 | 22.16 | 31 | 23.5m x 2m | 94 | 93 | 1123.00 |
LD-22.88 | 22.88 | 32 | 24.0m x 2m | 97 | 96 | 1158.00 |
LD-23.59 | 23.59 | 33 | 25.0m x 2m | 100 | 99 | 1195.00 |
LD-24.31 | 24.31 | 34 | 25.5m x 2m | 103 | 102 | 1230.00 |
LD-25.02 | 25.02 | 35 | 26.0m x 2m | 106 | 105 | 1265.00 |
LD-25.74 | 25.74 | 36 | 27.0m x 2m | 109 | 108 | 1302.00 |
LD-26.45 | 26.45 | 37 | 27.5m x 2m | 112 | 111 | 1337.00 |
LD-27.17 | 27.17 | 38 | 28.5m x 2m | 115 | 114 | 1374.00 |
LD-27.88 | 27.88 | 39 | 29.0m x 2m | 118 | 117 | 1409.00 |
LD-28.60 | 28.60 | 40 | 30.0m x 2m | 121 | 120 | 1446.00 |
LD-29.31 | 29.31 | 41 | 30.5m x 2m | 124 | 123 | 1481.00 |
LD-30.03 | 30.03 | 42 | 31.0m x 2m | 127 | 126 | 1516.00 |
LD-30.74 | 30.74 | 43 | 32.0m x 2m | 130 | 129 | 1553.00 |
LD-31.46 | 31.46 | 44 | 32.5m x 2m | 133 | 132 | 1588.00 |
LD-32.17 | 32.17 | 45 | 33.5m x 2m | 136 | 135 | 1625.00 |
LD-32.89 | 32.89 | 46 | 34.0m x 2m | 139 | 138 | 1660.00 |
LD-33.60 | 33.60 | 47 | 35.0m x 2m | 142 | 141 | 1697.00 |
LD-34.32 | 34.32 | 48 | 35.5m x 2m | 145 | 144 | 1732.00 |
LD-35.03 | 35.03 | 49 | 36.0m x 2m | 148 | 147 | 1767.00 |
LD-35.75 | 35.75 | 50 | 36.5m x 2m | 151 | 150 | 1802.00 |
Leach Drains – Normal Duty – Assembly Instructions
Infiltration Tunnels / Leach Drains
The Infiltration Tunnel has been designed mainly for the use in private and rural areas. The system consists of one or several tunnel modules and two end plates can be extended at will.
Installation of the Infiltration Tunnels can be in one or more lines of the same level.
As the weight of one module is only 11 kilos, the handling of the Infiltration Tunnel is excellent.