Hose and Tubing come in many different forms at Tank Master. The most common types are listed below. If you have any special requirements, please do not hesitate to contact us and we will endeavour to source hose or tubing for your needs.
Fire Fighting Hose
Product ID | Hose Size | Roll Length | Price ($) | Image |
---|---|---|---|---|
FH-19 | 19 | 36 | 120.00 | ![]() |
FH-25 | 25 | 30 | 169.00 | ![]() |
Grey Suction Hose
Product ID | Hose Size | Price Per Metre ($) | Image |
---|---|---|---|
GSH-25 | 25 | 6.00 | ![]() |
GSH-32 | 32 | 8.00 | ![]() |
GSH-38 | 38 | 10.00 | ![]() |
GSH-50 | 50 | 13.00 | ![]() |
GSH-80 | 80 | 20.00 | ![]() |
Lay Flat Hose
Product ID | Hose Size | Price Per Metre ($) | Image |
---|---|---|---|
BLBLU-0100 | 25mm ID | 2.00 | ![]() |
PLBLU-0125 | 32mm ID | 3.00 | ![]() |
PLBLU-0150 | 38mm ID | 4.00 | ![]() |
PLBLU-0200 | 50mm ID | 5.00 | ![]() |
PLBLU-0300 | 80mm ID | 6.00 | ![]() |
PLBLU-0400 | 100mm ID | 7.00 | ![]() |
Lay Flat Hose is also available is 20mm ID, 65mm ID, 75mm ID, 100mm ID, 125mm ID, 150mm ID and 200mm ID.
Contact us for more information on the product range.
Black Sink Hose | Non Kink Hose
Product ID | Hose Size | Price Per Metre($) | Image |
---|---|---|---|
BPH-20 | 20 | 4.00 | ![]() |
BPH-25 | 25 | 4.00 | ![]() |
BPH-28 | 28 | 6.00 | ![]() |
BPH-32 | 32 | 6.00 | ![]() |
BPH-38 | 38 | 10.00 | ![]() |
BPH-50 | 50 | 19.00 | ![]() |
Clear Vinyl Hose / Tubing
Product ID | Hose Size | Price Per Metre ($) | Image |
---|---|---|---|
CVH-5 | 5 | 1.00 | ![]() |
CVH-12 | 12 | 2.00 | ![]() |
CVH-19 | 19 | 4.00 | ![]() |
CVH-25 | 25 | 8.00 | ![]() |
CVH-32 | 32 | 10.00 | ![]() |
CVH-40 | 40 | 15.00 | ![]() |
CVH-50 | 50 | 23.00 | ![]() |
Garden Hose
Product ID | Hose Size | Hose Length | Price ($) | Image |
---|---|---|---|---|
GH19 | 19 | 35 | 140.00 | ![]() |
GH12 | 12 | 35 | 70.00 | ![]() |